Pricing
Rates listed are applicable January 1, 2010- December 31, 2010.
Additional charges may apply
Building |
Time Period |
Any Non-Money Receiving Event |
Any Money Receving Event |
| Exhibition Center All 3 Sections |
Full Day | $715 | $990 |
| Exhibition Center Hall A, B, or C |
Full Day | $275 (per day) | $410 (per day) |
| Commercial Kitchen (utensils not provided) | Full Day | $185 | $235 |
| Dining Room Includes Tables & Chairs |
5 Hours Full Day |
$125 $170 |
$125 $170 |
| Fair Office | 5 Hours Full Day |
$85 $110 |
$85 $110 |
| Conference Room | 5 Hours Full Day |
$110 $135 |
$110 $135 |
| O.V. Winks | Full Day | $195 | $275 |
| Annex | Full Day | $195 | $275 |
| Horse Complex Includes Barn, Arena, Make-Up Arena, Tower, PA System, Bleachers |
Full Day 4 or More Days |
$420 (per day) $315 |
$420 (per day) $315 |
| Horse Tower Only | Full Day | $75 | $75 |
| Llama Barn | Full Day | $375 | $375 |
| Swine Barn | Full Day | $250 | $250 |
| Cattle Barn | Full Day | $175 | $175 |
| Small Animal Barn | Full Day | $175 | $175 |
| Covered Show Arena | Full Day | $150 | $150 |
| Concession Stand | Full Day | $35 | $35 |
| Centennial Shelter & 4-H Commons Area | Full Day | $125 | $125 |
| Camping Rates | Per Night | $20 (per camper) | $20(per camper) |
| Exhibition Center PA System | Use | $30 (per microphone) | $30 (per microphone) |
| Podium | Use | $10 | $10 |
| All Ground Paging System | Use | $40 | $40 |
| Overhead Projector | Use | $20 | $20 |
| Overhead Screen | Use | $30 | $30 |
| LCD Projector | Use | $100 | $100 |
| TV/VCR/DVD on Cart | Use | $30 | $30 |
| Electrical Ceiling Drops | Use | $20 (per drop) | $20 (per drop) |
| Stage Risers | Use | $15 | $15 |
| Stage Rental | Use | $20 per 4' x 8' Panel | $20 per 4' x 8' Panel |
| Stage Black Pipe and Draping | Use | $20 per 8' x 10' or 12' section | $20 per 8' x 10' or 12' section |
| Stage Skirting | Use | $10 per 8' panel | $10 per 8' panel |
| Portable Bleachers | 64 People Per Section | $35 per Section | $35 per Section |
| Set Up Day | Set Up | 1/2 Day's Rate | 1/2 Day's Rate |
| Damage Deposit | Deposit | $250.00 | $250.00 |
